Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | FYA | 23.535 | 25.625 | 23.535 |
2 | FYA | 36.190 | 39.760 | 36.190 |
Rank | FYB | Best | Route A | Route B |
1 | FYB | 12.125 | 12.125 | 13.530 |
2 | FYB | 12.520 | 12.825 | 12.520 |
3 | FYB | 22.105 | 22.105 | 22.620 |
Rank | MJR | Best | Route A | Route B |
1 | MJR | 6.560 | 6.560 | 8.015 |
2 | MJR | 10.880 | 10.880 | 11.410 |
(FN) | MJR | 11.205 | DNS | |
Rank | MYB | Best | Route A | Route B |
1 | MYB | 10.375 | 10.375 | DNF |
2 | MYB | 18.485 | 18.815 | 18.485 |
3 | MYB | 24.590 | 24.590 | 25.235 |
4 | MYB | 27.035 | 27.220 | 27.035 |
5 | MYB | DNF | DNF |
USAC results eid : 1477
Orignal USAC results page : https://usacresults.org/scores/?eid=1477